<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Day Trada</title>
	<atom:link href="http://daytrada.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://daytrada.com</link>
	<description>The Daily Trading Blog</description>
	<lastBuildDate>Tue, 22 Nov 2011 00:56:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Hello Friends and Fellow Traders! by ZachBETA</title>
		<link>http://daytrada.com/2011/11/01/hello-friends-and-fellow-traders/#comment-11</link>
		<dc:creator><![CDATA[ZachBETA]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 00:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://daytrada.wordpress.com/?p=3#comment-11</guid>
		<description><![CDATA[Keep it up!]]></description>
		<content:encoded><![CDATA[<p>Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Request by daytrada</title>
		<link>http://daytrada.com/2011/11/02/feature-request/#comment-8</link>
		<dc:creator><![CDATA[daytrada]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://daytrada.com/?p=23#comment-8</guid>
		<description><![CDATA[Not sure about this one, it&#039;s a penny stock with no volume. I&#039;m trying to focus on mostly on technology related companies.]]></description>
		<content:encoded><![CDATA[<p>Not sure about this one, it&#8217;s a penny stock with no volume. I&#8217;m trying to focus on mostly on technology related companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature Request by Jeff 'Chaim' Peck</title>
		<link>http://daytrada.com/2011/11/02/feature-request/#comment-7</link>
		<dc:creator><![CDATA[Jeff 'Chaim' Peck]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 18:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://daytrada.com/?p=23#comment-7</guid>
		<description><![CDATA[Tofutti - TOF]]></description>
		<content:encoded><![CDATA[<p>Tofutti &#8211; TOF</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Friends and Fellow Traders! by daytrada</title>
		<link>http://daytrada.com/2011/11/01/hello-friends-and-fellow-traders/#comment-5</link>
		<dc:creator><![CDATA[daytrada]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://daytrada.wordpress.com/?p=3#comment-5</guid>
		<description><![CDATA[Another phone derivative, is Cornings (NYSE: GLW). Cornings makes Gorilla glass in our Smartphones. They have another product called Lotus glass which will be featured in the Samsung Galaxy Nexus called Lotus glass which is capable of much higher resolutions and better touch sensitivity. Lotus is expected to be in a lot of new phones and the stock is pretty cheap at $14. I do think this is a buy. The only thing I am worried about is that their market cap is so much higher than, for example, Sony.]]></description>
		<content:encoded><![CDATA[<p>Another phone derivative, is Cornings (NYSE: GLW). Cornings makes Gorilla glass in our Smartphones. They have another product called Lotus glass which will be featured in the Samsung Galaxy Nexus called Lotus glass which is capable of much higher resolutions and better touch sensitivity. Lotus is expected to be in a lot of new phones and the stock is pretty cheap at $14. I do think this is a buy. The only thing I am worried about is that their market cap is so much higher than, for example, Sony.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Friends and Fellow Traders! by daytrada</title>
		<link>http://daytrada.com/2011/11/01/hello-friends-and-fellow-traders/#comment-4</link>
		<dc:creator><![CDATA[daytrada]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 16:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://daytrada.wordpress.com/?p=3#comment-4</guid>
		<description><![CDATA[I like Sprint, especially now that they have the iPhone but I&#039;m worried about their recent offers structure changes which indicates rising costs. 

Clearwire is a phone company derivative. They provide the wireless tech like phone towers. Clearwire dropped from 11 to 2 over the last 2 years most recently because Sprint announced they are moving away from WiMax to LTE (the faster 4g service offered by AT&amp;T and Verizon). Bad for Clearwire? It was until it was announced that Clearwire (NASDAQ: CLWR) will be building Sprint&#039;s new LTE network. I have to do more research but gut instinct is telling me, that CLWR has a lot of potential.]]></description>
		<content:encoded><![CDATA[<p>I like Sprint, especially now that they have the iPhone but I&#8217;m worried about their recent offers structure changes which indicates rising costs. </p>
<p>Clearwire is a phone company derivative. They provide the wireless tech like phone towers. Clearwire dropped from 11 to 2 over the last 2 years most recently because Sprint announced they are moving away from WiMax to LTE (the faster 4g service offered by AT&amp;T and Verizon). Bad for Clearwire? It was until it was announced that Clearwire (NASDAQ: CLWR) will be building Sprint&#8217;s new LTE network. I have to do more research but gut instinct is telling me, that CLWR has a lot of potential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello Friends and Fellow Traders! by Leo Markman</title>
		<link>http://daytrada.com/2011/11/01/hello-friends-and-fellow-traders/#comment-3</link>
		<dc:creator><![CDATA[Leo Markman]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 15:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://daytrada.wordpress.com/?p=3#comment-3</guid>
		<description><![CDATA[Good start Jacob !
What do you think about oil and cell phones companies stocks?

Leo, the current squatter of your house.]]></description>
		<content:encoded><![CDATA[<p>Good start Jacob !<br />
What do you think about oil and cell phones companies stocks?</p>
<p>Leo, the current squatter of your house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NXPI Putting All its Chips on NFC&#8217;s Table by daytrada</title>
		<link>http://daytrada.com/2011/11/01/nxpi-putting-all-its-chips-on-nfcs-table/#comment-2</link>
		<dc:creator><![CDATA[daytrada]]></dc:creator>
		<pubDate>Tue, 01 Nov 2011 14:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://daytrada.com/?p=9#comment-2</guid>
		<description><![CDATA[As a follow up, earnings reports came out and the Q3 EPS was $0.50. Higher than the $0.39 EPS from this time last year. Revenue was $970 million as compared to $936 million from last year. Their projections for Q4 are for an EPS of $0.20-$0.30.

So what happened? 

Today, that stock dropped down below $15 or -22%. I was monitoring this closely as I was waiting for a good buying opportunity like I had mentioned in the post. I bought in at $15 and it&#039;s currently rebounding at $16.70. I expect to sell off my gains today and wait for it to come back down a little more before I buy in with more.

For the record, last week I was looking into option chains when it was around $15. At the time you could buy a 3 weeks contract at $0.15 per option. I placed an order for $2500 worth and within 4 days, those options would be exercised at $80,000. My point is that there is a lot of money to be made off this stock if you wait for the right times, and today is one of those times. I&#039;m going to wait a few days to see where this stock is headed.]]></description>
		<content:encoded><![CDATA[<p>As a follow up, earnings reports came out and the Q3 EPS was $0.50. Higher than the $0.39 EPS from this time last year. Revenue was $970 million as compared to $936 million from last year. Their projections for Q4 are for an EPS of $0.20-$0.30.</p>
<p>So what happened? </p>
<p>Today, that stock dropped down below $15 or -22%. I was monitoring this closely as I was waiting for a good buying opportunity like I had mentioned in the post. I bought in at $15 and it&#8217;s currently rebounding at $16.70. I expect to sell off my gains today and wait for it to come back down a little more before I buy in with more.</p>
<p>For the record, last week I was looking into option chains when it was around $15. At the time you could buy a 3 weeks contract at $0.15 per option. I placed an order for $2500 worth and within 4 days, those options would be exercised at $80,000. My point is that there is a lot of money to be made off this stock if you wait for the right times, and today is one of those times. I&#8217;m going to wait a few days to see where this stock is headed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
